VVIP PLANS
We pay out the insured value even if you choose to make use of another undertaker for the funeral service. No Joining Fee
Basic Burial Benefits | Member | Spouse | Children 14 – 21 | Children 6-13 | Children 0-5 | Extended Family |
Tent at Home | Yes | Yes | Yes | Yes | No | Select benefit from extended family table below |
Chairs at Home | 100 | 100 | 100 | 100 | No | Select benefit from extended family table below |
Family Cars | Two | Two | Two | One | No | Select benefit from extended family table below |
Refreshments | Yes | Yes | Yes | Yes | Yes | Select benefit from extended family table below |
Coffin Spray | Yes | Yes | Yes | Yes | Yes | Select benefit from extended family table below |
Programmes | 100 | 100 | 100 | 100 | No | Select benefit from extended family table below |
Repatriation | Yes | Yes | Yes | Yes | Yes | Select benefit from extended family table below |
Gazebo at Gravesite | Yes | Yes | Yes | Yes | Yes | Select benefit from extended family table below |
Hearse | Yes | Yes | Yes | Yes | Yes | Select benefit from extended family table below |
Client may select from any domes or caskets:
Terms and Conditions
We provide a Funeral service for the main member, spouse and children.
All children under the age of 14 are buried in a child coffin.
Extended family – A funeral service will be provided to the value of the benefit selected at time of joining.
The client may waive the funeral service in lieu of the cash benefit.
Waiting Periods
Accidental Death – After receipt of first premium
Main member, spouse and own children – Six months
If joining from another registerd insurer – no waiting period or the balance of six months if not completed.
Suicide – 24 months
Definition of Extended Family
All family members other than spouse and own children under the age of 21yrs
An additional premium is payable for each extended family member as per the table below
Benefits for Extended Family | ||||||
Cash Value | 0 to 6yrs | under 14 yrs | 14 to 64 yrs | 65 to 74 yrs | 75 to 84 yrs | 85 to 90 yrs |
R 5 000,00 | R 12,00 | R 12,00 | R 24,00 | R 42,00 | R 68,00 | R 115,00 |
R 10 000,00 | R 14,00 | R 14,00 | R 37,00 | R 72,00 | R 122,00 | R 217,00 |
R 15 000,00 | R 17,00 | R 46,00 | R 102,00 | R 176,00 | R 319,00 | |
R 20 000,00 | R 55,00 | R 130,00 | R 230,00 | R 422,00 | ||
R 30 000,00 | R 73,00 | R 188,00 | R 339,00 | R 626,00 |
Waiting Period for Extended Family
1 to 65 = 6 months
66 to 90 = 12 months
Suicide Two years